Purchasing land in Romania
Our service
Romanian Properties Ltd sources land with high potential of return of investment all over Romania for residential, industrial or agricultural purposes.Our specialists will help you to evaluate the return of investment, assess the potential of the land, check the planning permission, carry out the conveyancing.
Should you have specific requirements, please do not hesitate to contact us.
Romanian Properties Ltd is proud to announce the launch of a new offer in Balotesti in the North of Bucharest: Bucharest land investment.
The plot of land is for sale at 50 Eur / sqm compared to a market price between 55 Eur / sqm and 70 Eur / sqm.
Our portfolio of land in Romania
| Price: 21,000 euros - 14,189 GBP - Land - Available | ||
![]() | Maguri-Racatau![]() Land in Cluj | |
| More details | ||
| Price: 29,000 euros - 19,594 GBP - Land - Available | ||
![]() | Sacele![]() Land in Brasov | |
| More details | ||
| Price: 38,100 euros - 25,743 GBP - Land - Available | ||
![]() | Bustenari-Campina![]() Land in Prahova | |
| More details | ||
| Price: 42,400 euros - 28,648 GBP - Land - Available | ||
![]() | Sacele-Bradet![]() Land in Brasov | |
| More details | ||
| Price: 59,500 euros - 40,202 GBP - Land - Available - NEW | ||
![]() | Vacaresti![]() Land in Targoviste | |
| More details | ||
| Price: 70,700 euros - 47,770 GBP - Land - Available | ||
![]() | Bran![]() Land in Brasov-Bran | |
| More details | ||
| Price: 79,500 euros - 53,716 GBP - Land - Available | ||
![]() | Pestera![]() Land in Brasov | |
| More details | ||
| Price: 93,600 euros - 63,243 GBP - Land - Available | ||
![]() | Bran![]() Land in Brasov | |
| More details | ||
| Price: 145,000 euros - 97,972 GBP - Land - Available | ||
![]() | Brasov![]() Land in Brasov | |
| More details | ||
| Price: 212,000 euros - 143,243 GBP - Land - Available | ||
![]() | Navodari-Corbu![]() Land at Black Sea | |
| More details | ||
| Price: 226,800 euros - 153,243 GBP - Land - Available - NEW | ||
![]() | Reghin![]() Land in Mures | |
| More details | ||
| Price: 238,500 euros - 161,148 GBP - Land - Available | ||
![]() | Ancora![]() Land in Constanta | |
| More details | ||
| Price: 295,200 euros - 199,459 GBP - Land - Available | ||
![]() | Brasov![]() Land in Brasov | |
| More details | ||
| Price: 328,600 euros - 222,027 GBP - Land - Available | ||
![]() | ![]() Land in Cluj | |
| More details | ||
| Price: 400,000 euros - 270,270 GBP - Land - Available | ||
![]() | Zizin-Lungeni![]() Land in Brasov | |
| More details | ||
| Price: 527,500 euros - 356,418 GBP - Land - Available - NEW | ||
![]() | Bucharest![]() Land in Bucharest | |
| More details | ||
| Price: 740,000 euros - 500,000 GBP - Land - Available | ||
![]() | Bucharest![]() Land in Bucharest | |
| More details | ||
| Price: 750,000 euros - 506,756 GBP - Land - Available | ||
![]() | Cluj Napoca![]() Land in Cluj-Napoca | |
| More details | ||
| Price: 1,852,000 euros - 1,251,351 GBP - Land - Available - NEW | ||
![]() | Brasov![]() Land in Brasov | |
| More details | ||
| Price: 2,966,000 euros - 2,4,54 GBP - Land - Available - NEW | ||
![]() | Brasov![]() Land in Brasov | |
| More details | ||
| Price: 5,045,000 euros - 3,408,783 GBP - Land - Available | ||
![]() | Oradea![]() Land in Oradea | |
| More details | ||
| Price: 15,750,000 euros - 10,641,891 GBP - Land - Available - NEW | ||
![]() | Popesti-Leordeni![]() Land in Bucharest | |
| More details | ||



















