Archive for March, 2008

Ford Closes Deal in Romania

Monday, March 24th, 2008

Ford on Friday officially took control of Automobile Craiova, the former Daewoo operation here, for a token payment of $80 million and a promise to invest more than $1 billion. Ford executives said the factory will assemble the Transit Connectin 2009 and a new small car in 2010.

Ford plans to boost the plant’s annual production capacity to 300,000 units and double employment to 7,000. In 2006, Daewoo built only 24,000 vehicles there.

John Fleming, president and CEO of Ford of Europe, said the Transit Connect, a compact commercial delivery vehicle, will go into production in Craiova in mid-2009. The vehicle currently is built only in Turkey, but Ford’s assembly operation there is at full capacity. Earlier this year, Ford announced plans to begin marketing the Transit Connect in the U.S. in summer 2009.

Buildings with seismic risk in Bucharest

Saturday, March 22nd, 2008

The following addresses refer to buildings in Bucharest identified as “seismic risk level 1″, meaning that these buildings may not resist a future earthquake in the Bucharest area. 

These building are identified with a red dot on their exterior facade.

1. ARCULUI 4, sector 2, an 1932, S+P+7
2. ARGHEZI TUDOR nr.26, sector 2, an 1939, P+8
3. ARGHEZI TUDOR nr 54, sector 2, an 1924, P+6
4. ARMENEASCA 28, sector 2, an 1935, P+5, in program
5. ARMENEASCA 28A, sector 2, an 1935, P+5, in program
6. NICOLAE BALCESCU7, sector 1, an 1933, P+6,
7. BĂLCESCU NICOLAE 24, sector 1, an 1928, P+12, in program
8. BĂLCESCU NICOLAE 25, sector 1, an 1934, 2S+P+11, in consolidare
9. BĂLCESCU NICOLAE 30, sector 1, an 1936, P+8+M
10. BĂLCESCU NICOLAE 32-34, sector 1, an 1934, P+9, in program
11. BARASCH IULIU 12, sector 3, an 1936, P+8, consolidat 2003
12. BATISTEI 5,sector 2, sector 2, an 1938, P+10,
13. BELDIMAN ALEXANDRU 1, sector 5, an 1940, P+9, in program
14. BISERICA AMZEI 8, sector 1, an 1935, P+5,
15. BISERICA ENEI 14, sector 1, an 1936, P+5,
16. BLANARI 14, sector 3, an 1935, P+5
17. BOCSA 3, sector 2, an 1932, P+5
18. BOLINTINEANU DIMITRIE 5, sector 3, an 1936, P+6
19. BOTEANU 3A, sector 1, an 1936, P+8+M
20. BOTEANU 3B, sector 1, an 1936, P+7, in proiectare
21. BRĂTIANU I.C. 5, sector 3, an 1936, P+8 in proiectare
22. BREZOIANU ION 6, sector 5, an 1936, P+8,
23. BREZOIANU ION 38, sector 1, an 1934, P+5 in program
24. BREZOIANU ION 38A, sector 1, an 1936, P+6
25. BREZOIANU ION 44, sector 1, an 1940, P+9
26.CADEREA BASTILIEI 5, sector 1, an 1925..35, D+P+7
27. CÎMPINEANU ION 9, sector 1, an 1915, P+6+M in program pr.
28. CÎMPINEANU ION 22, sector 1, an 1938, P+8,
29. CAIMATEI 18, sector 2, an 1936, P+5,
30. CALDERON JEAN LOUIS 2, sector 2, an 1910, P+5,
31. CALDERON JEAN LOUIS 59, sector 2, an 1930, P+7,in consolidare
32. CALDERON JEAN LOUIS 61, sector 2, an 1930, P+5,
33. CAROL I 47, sector 2, an 1934, P+8,
34. CAROL I 51, sector 2, an 1929, S+P+7,
35. CAROL I 63, sector 2, an 1937, P+5+M,
36. CAROL I 76 , sector 2, an 1939, P+8,
37. CATARGIU LASCĂR 15A, sector 1, an 1934, P+5,consolidat 2004
38. DACIA 9, sector 1, an 1938, P+7,
39. DACIA 85, sector 1, an 1935, S+P+5,
40. DIANEI 2, sector 2, an 1930, P+5,
41. DOAMNEI 5, sector 3, an 1934, P+10+M,
42. EFORIE 8, sector 5, an 1940, P+8+M,
43. EFTIMIU VICTOR 9, sector 1, an 1934, P+8,in program pr.
44. EMINESCU MIHAI 17, sector 1, an 1937, P+7+M, consolidat 2004
45. EMINESCU MIHAI 28, sector 1, an 1938, P+6,
46. ENESCU GEORGE 21, sector 1, an 1932, P+5+M,
47. EPISCOPIEI 5, sector 1, an 1936, D+P+6,
48. FILITTI ION 6, sector 3, an 1930, P+5+M,
49. FRANCEZĂ 9, sector 3, an 1910, P+6,
50. FRANCEZĂ 52, sector 3, an 1934, P+5+M,
51. GHICA ION 3, sector 3, an 1938, P+8,
52. GOLESCU NICOLAE 5, sector 1, an 1938, P+9,
53. GRIVIŢEI 33, sector 1, an 1930, P+7+M
54. GRIVIŢEI 107…109, sector 1, an 1934, P+5
55. HRISTO BOTEV 3, sector 3, an 1923, P+7
56. IONESCU D.TACHE 3, sector 1, an 1935, P+9,
57. IORGA NICOLAE 31, sector 1, an 1936, P+5,
58. IORGA NICOLAE 22, sector 1, an 1939, P+6+M
59. KOGALNICEANU MIHAIL 24 (44), sector 5, an 1938, P+7
60. KOGĂLNICEANU MIHAIL 91A (43), sector 5, an 1937, P+7
61. KOGĂLNICEANU MIHAIL 95A, sector 5, an 1938, P+7
62. KOGĂLNICEANU MIHAIL 97(51), sector 5, an 1929, P+7 in program pr.
63. LAHOVARI 5A, sector 1, an 1935, P+7
64. LASCĂR VASILE 18, sector 2, an 1937, P+6 in program exe.
65. LASCĂR VASILE 26…28, sector 2, an 1937, P+6
66. LIPSCANI 94, sector 3, an 1930, P+5
67. LONDRA 16…20, sector 1, an 1924, S+P+4+M
68. LUCHIAN ŞTEFAN 3, sector 2, an 1936, P+5+M
69. LUCHIAN ŞTEFAN 12, sector 2, an 1933, P+5+M
70. LUPU DIONISIE 53, sector 1, an 1937, P+7
71. LUPU DIONISIE 55, sector 1, an 1936, P+5+M
72. MÎNTULEASA 42, sector 2, an 1932, P+7
73. MAGHERU GHEORGHE 12 - 14, sector 1, an 1929, S+P+7..9
74. MAGHERU GHEORGHE 20, sector 1, an 1935, S+P+9
75. MAGHERU GHEORGHE 27, sector 1, an 1935, P+8+M
76. MARINESCU GHEORGHE 3, sector 5, an 1940, P+5 c onsolidat 2003
77. MENDELEEV D.I. 17(15), sector 1, an 1935, P+6 in consolidare
78. MICHELET JULES 1, sector 1, an 1937, P+7+M
79. MICHELET JULES 2…6, sector 1, an 1940, P+6+M
80. MIHAI VODĂ 15, sector 5, an 1914, P+6
81. MOŞILOR 42, sector 2, an 1930, P+4+M
82. MOŞILOR 96, sector 2, an 1930, P+6
83. MOŞILOR 131, sector 3, an 1938, P+5+M
84. OSTAŞILOR 4, sector 1, an 1927, P+5+M
85. PĂUN VASILE 5, sector 5, an 1930, P+5+M consolidat 2003
86. PALEOLOGU 3, sector 2, an 1936, P+5 consolidat 2004
87. PITAR MOŞ 27, sector 1, an 1936, P+6+M
88. PITAR MOŞ 29, sector 1, an 1936, P+6+M
89. PLEVNEI 1, sector 5, an 1937, P+7+M
90. POENARU BORDEA 12 - 14, sector 4, an 1936, P+7
91. POENARU BORDEA 16, sector 4, an 1936, P+7
92. POIANA NARCISELOR 5 sector 1, an 1929, P+6+M
93. ROSSETI C.A. 25, sector 2, an 1933, P+8 in consolidare
94. ROSETTI MARIA 55, sector 2, an 1934, P+8+M in program exe.
95. SALCÎMILOR 12, sector 2, an 1936, P+5
96. SAPIENŢEI 1, sector 5, an 1930, P+5
97. SEMILUNEI 8, sector 2, an 1935, P+5 in program pr.
98. SCHITU MAGUREANU 3, sector 5, an 1898, P+4+M
99. SFÎNTA VINERI 5, sector 3, an 1933,
100. SFÎNTUL ELEFTERIE 11, sector 5, an 1936, P+4+M in program pr.
101. SIMU ANASTASIE 6 (5), sector 1, an 1935, P+7
102. SMÎRDAN 18, sector 3, an 1940, P+7
103. SPĂTARULUI 1, sector 2, an 1935, P+6
104. SPERANŢEI 24, sector 2, an 1940, P+8
105. STELEA SPĂTARUL 17, sector 3, an 1937, P+6 in program exe.
106. ŞIPOTUL FÎNTÎNILOR 5, sector1, an 1938, P+7
107. ŞTIRBEI VODĂ 16, sector 1, an 1934, P+7
108. ŞTIRBEI VODĂ 17, sector 1, an 1936, P+8 in program exe.
109. ŞTIRBEI VODĂ 20, sector 1, an 1935, S+P+6+M
110. VÎNĂTORI 17, sector 5, an 1938, P+5
111. VICTORIEI 124, sector 1, an 1900, P+5+M in proiectare
112. VICTORIEI 33…35, sector 1, an 1930, P+5+M
113. VICTORIEI 128A, sector 1, an 1935, P+8 in proiectare
114. VICTORIEI 25, sector 1, an 1936, P+12 in program exe.
115. VICTORIEI 139, sector 1, an 1934, P+7
116. VICTORIEI 95…97, sector 1, an 1938, P+9+M
117. VICTORIEI 101A,B, sector 1, an 1937, P+10 in proiectare
118. VICTORIEI 112, sector 1, an 1939, P+8
119. VICTORIEI 208, sector 1, an 1940, P+7+M
120. VICTORIEI 2…4, sector 3, an 1928, P+8
121. VLAICU AUREL 39, sector 2, an 1940, P+6
122. VULTURILOR 25, sector 3, an 1935, P+5
123. XENOPOL ALEXANDRU 3, sector 1, an 1940, P+8

Top 10 land deals in 2007

Sunday, March 16th, 2008

The top ten land deals registered last year in Bucharest amounted to a total €500 million, according to a study by real estate consulting company Atisreal Romania, part of French group BNP Paribas.

Meanwhile, deals with real estate projects totaled €750 mln in 2007, mostly for office buildings.

Raiffeisen Evolution was top land buyer, with a €90 million deal involving 11 hectares of land in northern Bucharest. The plot was purchased from Romania’s largest company, Petrom.

Israeli developer AFI Europe purchased 15.5 hectares of the Laromet industrial platform, in north-western Bucharest, for €77.5 mln, in the second-largest deal registered in 2007. Israeli company Rosebud Medical ranks third, with a payment of €72.9 million for 6 hectares in northern Bucharest, while the fourth-largest deal involved mall developer Belrom, which purchased 9 hectares in eastern Bucharest, for €60 mln. The same amount was paid by Austrian company Real4you for 7 hectares, also in the eastern area of the capital.

“Investors are mainly targeting small [adjoining] plots to create larger areas, especially in the northern and western areas of Bucharest, where large residential and industrial projects have been built,” the study writes.

Last year, the prices of land for residential and office projects in central areas rose some 15-20 percent, according to real estate specialists.

Adama counts Morgan Stanley among shareholders

Wednesday, March 12th, 2008

Central and eastern European developer Adama Holding has raised E100m (£76m) of new equity in a private placement.
The company’s new investors are Morgan Stanley Real Estate’s Special Situations Fund III and two existing Adama shareholders, Lehman Brothers and Immoeast, a Vienna-based listed property company.

The new money will be used to fund Adama’s expansion in its target markets of Romania, Ukraine and Turkey.

Flusberg, Adama’s president, said: ‘This transaction, Adama’s fourth private placement in the past two and half years significantly increases the company’s ability to expand its portfolio of high return development projects across target markets.’

John Carrafiell, head of Morgan Stanley’s real estate investing division said: ‘We believe that Romania’s strong demand for quality real estate provides an attractive opportunity to expand our investment platform in central and eastern Europe.’


Join our Mailing List